<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Too Much Information?  Try These.</title>
	<atom:link href="http://etrainertalk.com/2009/11/01/too-much-information-try-these/feed/" rel="self" type="application/rss+xml" />
	<link>http://etrainertalk.com/2009/11/01/too-much-information-try-these/</link>
	<description>A Place to Listen, Learn and Participate in Discussions Centered Around Workplace Learning</description>
	<lastBuildDate>Mon, 04 Jan 2010 00:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Murray</title>
		<link>http://etrainertalk.com/2009/11/01/too-much-information-try-these/#comment-18</link>
		<dc:creator>Matt Murray</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://etrainertalk.com/?p=28#comment-18</guid>
		<description>No Problem Ryan, I check in with your blog a couple times a month to see what&#039;s going on, great content!</description>
		<content:encoded><![CDATA[<p>No Problem Ryan, I check in with your blog a couple times a month to see what&#8217;s going on, great content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan2point0</title>
		<link>http://etrainertalk.com/2009/11/01/too-much-information-try-these/#comment-17</link>
		<dc:creator>ryan2point0</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://etrainertalk.com/?p=28#comment-17</guid>
		<description>Hi Matt. Thanks so much for highlighting my blog. I always try to add something new to the mix, so I&#039;m really pleased when someone appreciates it - especially publicly!</description>
		<content:encoded><![CDATA[<p>Hi Matt. Thanks so much for highlighting my blog. I always try to add something new to the mix, so I&#8217;m really pleased when someone appreciates it &#8211; especially publicly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Murray</title>
		<link>http://etrainertalk.com/2009/11/01/too-much-information-try-these/#comment-16</link>
		<dc:creator>Matt Murray</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://etrainertalk.com/?p=28#comment-16</guid>
		<description>Welcome Brian and thanks for taking the time to share.  I will definitely take a look at the site.  It sounds like a great collaborative work environment.</description>
		<content:encoded><![CDATA[<p>Welcome Brian and thanks for taking the time to share.  I will definitely take a look at the site.  It sounds like a great collaborative work environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Bresee</title>
		<link>http://etrainertalk.com/2009/11/01/too-much-information-try-these/#comment-15</link>
		<dc:creator>Brian Bresee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://etrainertalk.com/?p=28#comment-15</guid>
		<description>Hi Matt,

Thanks for the resources! I was familiar with the #lrnchat hashtag but like Valerie did not know about the blog, which is awesome for the weeks that I can&#039;t participate.

At Brainshark, we recently launched a free service focused on business and elearning professionals called mybrainshark. http://my.brainshark.com allows users to upload, narrate, and share Powerpoint presentations online.

We have a growing elearning community, but are always looking for feedback, so if you get a chance to look at it comments and critiques are definitely appreciated!</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Thanks for the resources! I was familiar with the #lrnchat hashtag but like Valerie did not know about the blog, which is awesome for the weeks that I can&#8217;t participate.</p>
<p>At Brainshark, we recently launched a free service focused on business and elearning professionals called mybrainshark. <a href="http://my.brainshark.com" rel="nofollow">http://my.brainshark.com</a> allows users to upload, narrate, and share Powerpoint presentations online.</p>
<p>We have a growing elearning community, but are always looking for feedback, so if you get a chance to look at it comments and critiques are definitely appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Murray</title>
		<link>http://etrainertalk.com/2009/11/01/too-much-information-try-these/#comment-14</link>
		<dc:creator>Matt Murray</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://etrainertalk.com/?p=28#comment-14</guid>
		<description>Thanks for letting me know!.  Feel free to share resources you use as well.</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know!.  Feel free to share resources you use as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Noll</title>
		<link>http://etrainertalk.com/2009/11/01/too-much-information-try-these/#comment-13</link>
		<dc:creator>Valerie Noll</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://etrainertalk.com/?p=28#comment-13</guid>
		<description>Thank you for this list! I had not seen 3 of the 5, and already have new ideas to work with. I also haven&#039;t been able to participate in #lrnchat, so I was unaware of a blog with the transcripts. I wanted you to know I found this article helpful.</description>
		<content:encoded><![CDATA[<p>Thank you for this list! I had not seen 3 of the 5, and already have new ideas to work with. I also haven&#8217;t been able to participate in #lrnchat, so I was unaware of a blog with the transcripts. I wanted you to know I found this article helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
